IP | Count |
---|---|
103.125.146.29 | 1 |
103.157.243.108 | 1 |
103.167.135.3 | 2 |
103.73.52.91 | 1 |
104.153.81.230 | 1 |
104.162.110.170 | 1 |
104.197.7.175 | 2 |
104.238.220.49 | 1 |
104.250.148.58 | 1 |
104.45.211.239 | 1 |
104.47.11.254 | 1 |
104.47.11.62 | 2 |
104.47.19.126 | 1 |
106.51.47.184 | 1 |
108.62.119.140 | 1 |
108.81.211.179 | 1 |
109.136.88.220 | 3 |
114.111.32.64 | 1 |
114.119.129.198 | 1 |
114.119.129.34 | 2 |
114.119.132.163 | 1 |
114.119.132.228 | 1 |
114.119.148.27 | 1 |
114.119.154.229 | 1 |
119.8.24.79 | 1 |
124.243.181.110 | 1 |
13.214.24.161 | 1 |
13.71.154.28 | 1 |
131.100.228.140 | 2 |
135.181.212.177 | 1 |
135.181.213.219 | 1 |
136.226.253.83 | 1 |
136.243.228.177 | 3 |
136.36.143.135 | 5 |
136.48.60.220 | 1 |
14.177.245.192 | 1 |
140.186.111.235 | 1 |
141.98.11.222 | 37 |
142.132.138.248 | 2 |
142.44.228.13 | 1 |
143.231.249.139 | 1 |
144.76.32.72 | 2 |
147.124.216.163 | 3 |
147.135.213.170 | 1 |
147.135.252.177 | 1 |
148.113.128.13 | 1 |
148.113.128.161 | 1 |
149.102.227.74 | 1 |
15.235.27.19 | 1 |
152.156.185.28 | 1 |
152.156.186.106 | 1 |
154.117.180.122 | 3 |
154.192.135.53 | 1 |
154.54.249.213 | 1 |
156.249.138.102 | 1 |
156.252.239.125 | 1 |
157.55.39.10 | 1 |
157.55.39.205 | 3 |
157.55.39.50 | 1 |
157.55.39.51 | 1 |
157.55.39.7 | 1 |
157.55.39.8 | 1 |
159.138.104.132 | 1 |
159.138.48.250 | 1 |
159.89.220.43 | 1 |
161.69.57.14 | 1 |
162.120.187.101 | 1 |
165.1.146.84 | 2 |
165.206.165.163 | 1 |
165.85.46.132 | 1 |
166.108.238.75 | 1 |
167.114.119.164 | 1 |
17.22.253.198 | 1 |
17.241.219.107 | 1 |
17.241.227.27 | 1 |
17.241.75.179 | 1 |
173.17.50.241 | 1 |
173.242.193.63 | 1 |
173.252.107.113 | 2 |
173.252.107.6 | 1 |
173.252.107.7 | 1 |
173.252.127.20 | 1 |
173.252.127.21 | 1 |
173.252.127.8 | 1 |
173.252.127.9 | 1 |
173.252.79.113 | 1 |
173.252.79.3 | 1 |
173.252.79.8 | 1 |
173.252.83.116 | 1 |
173.252.83.16 | 1 |
173.252.83.2 | 1 |
173.252.83.3 | 1 |
173.252.83.9 | 1 |
173.252.87.10 | 1 |
173.252.87.6 | 1 |
173.252.87.9 | 1 |
173.252.95.11 | 1 |
173.252.95.43 | 1 |
173.252.95.6 | 1 |
173.29.121.99 | 4 |
176.57.188.217 | 1 |
178.156.178.231 | 1 |
178.197.198.9 | 1 |
178.236.252.222 | 1 |
178.63.22.111 | 1 |
179.26.51.4 | 1 |
18.191.232.204 | 1 |
18.97.9.102 | 1 |
18.97.9.99 | 2 |
180.87.143.161 | 1 |
180.98.154.235 | 1 |
184.94.236.58 | 1 |
185.177.26.31 | 1 |
185.21.13.25 | 1 |
185.21.14.193 | 1 |
185.216.114.10 | 2 |
185.245.104.75 | 1 |
187.252.205.42 | 1 |
188.165.232.135 | 1 |
188.68.1.56 | 1 |
190.123.95.4 | 1 |
190.210.32.252 | 1 |
192.133.77.15 | 1 |
192.133.77.17 | 1 |
192.17.168.85 | 2 |
192.95.30.21 | 1 |
192.99.35.94 | 1 |
192.99.36.181 | 1 |
193.27.14.184 | 1 |
193.70.34.35 | 1 |
195.26.224.235 | 1 |
196.251.85.9 | 1 |
198.166.207.253 | 1 |
199.16.157.180 | 3 |
199.16.157.181 | 1 |
199.16.157.182 | 2 |
199.16.157.183 | 2 |
2.206.27.232 | 1 |
20.15.133.160 | 1 |
20.15.133.163 | 1 |
20.193.144.62 | 2 |
20.195.17.213 | 1 |
203.57.115.146 | 1 |
206.0.133.185 | 1 |
206.84.147.59 | 2 |
207.109.139.8 | 4 |
207.241.225.76 | 1 |
207.241.237.99 | 1 |
207.244.71.16 | 1 |
207.46.13.155 | 1 |
207.46.13.17 | 1 |
207.46.13.18 | 1 |
207.46.13.54 | 1 |
207.46.13.6 | 1 |
207.46.13.83 | 1 |
207.46.13.9 | 1 |
207.66.125.145 | 1 |
209.243.16.114 | 1 |
209.50.251.107 | 1 |
212.118.43.65 | 1 |
212.34.132.22 | 1 |
212.34.135.52 | 2 |
212.34.140.200 | 1 |
212.34.141.109 | 2 |
212.34.146.152 | 1 |
212.34.153.180 | 1 |
212.34.154.131 | 2 |
212.50.245.138 | 1 |
213.91.123.218 | 2 |
216.244.66.227 | 2 |
217.113.194.182 | 2 |
217.113.194.184 | 1 |
217.113.194.187 | 1 |
217.113.194.190 | 1 |
217.113.194.239 | 1 |
217.113.196.129 | 1 |
217.138.208.180 | 2 |
217.138.208.182 | 1 |
217.182.195.181 | 1 |
219.141.234.96 | 1 |
220.181.108.102 | 1 |
220.181.108.114 | 1 |
220.181.108.82 | 1 |
3.126.213.63 | 1 |
3.210.230.146 | 1 |
31.13.103.6 | 1 |
31.13.115.2 | 1 |
31.13.127.10 | 1 |
31.13.127.15 | 1 |
31.13.127.2 | 1 |
31.13.127.3 | 1 |
31.13.127.4 | 1 |
31.13.127.6 | 1 |
31.191.82.226 | 1 |
31.57.38.212 | 1 |
34.214.35.38 | 1 |
34.237.193.47 | 1 |
34.55.66.188 | 2 |
34.58.254.101 | 2 |
35.223.124.63 | 1 |
35.90.188.33 | 1 |
35.91.38.229 | 1 |
35.91.54.112 | 1 |
35.91.86.93 | 1 |
37.109.7.194 | 4 |
37.114.161.71 | 1 |
37.114.33.6 | 1 |
37.114.37.80 | 1 |
37.120.237.182 | 1 |
37.187.73.123 | 1 |
38.206.3.6 | 1 |
38.25.29.35 | 1 |
38.42.4.39 | 2 |
38.54.20.142 | 1 |
38.95.13.142 | 1 |
4.222.252.97 | 1 |
4.222.252.98 | 1 |
40.68.190.20 | 2 |
40.77.167.1 | 2 |
40.77.167.131 | 1 |
40.77.167.224 | 1 |
40.77.167.235 | 1 |
40.77.167.47 | 1 |
40.77.167.70 | 1 |
40.77.167.77 | 1 |
43.166.137.214 | 1 |
43.198.106.236 | 1 |
44.250.34.41 | 1 |
45.202.77.237 | 1 |
45.228.250.167 | 1 |
45.62.107.124 | 3 |
47.82.11.77 | 1 |
5.172.233.199 | 2 |
50.105.221.210 | 2 |
50.2.184.50 | 2 |
50.220.101.195 | 1 |
51.161.65.212 | 1 |
51.222.42.127 | 1 |
51.38.245.48 | 1 |
51.68.233.43 | 1 |
51.75.119.161 | 1 |
51.77.218.191 | 1 |
51.79.77.165 | 1 |
51.89.102.147 | 1 |
52.112.125.8 | 1 |
52.140.127.143 | 1 |
52.167.144.137 | 1 |
52.167.144.161 | 1 |
52.167.144.169 | 1 |
52.167.144.179 | 1 |
52.167.144.194 | 1 |
52.167.144.202 | 2 |
52.167.144.209 | 1 |
52.167.144.215 | 1 |
52.167.144.238 | 1 |
52.20.12.197 | 1 |
52.200.79.158 | 1 |
52.207.56.85 | 1 |
52.214.238.48 | 1 |
54.159.29.243 | 1 |
54.160.66.56 | 1 |
54.36.179.226 | 1 |
54.37.100.109 | 1 |
54.37.100.112 | 1 |
54.38.153.176 | 1 |
54.39.203.114 | 1 |
54.92.168.6 | 1 |
57.141.0.18 | 1 |
57.141.0.23 | 1 |
62.241.63.40 | 1 |
64.107.109.26 | 1 |
64.120.29.206 | 1 |
65.108.46.99 | 1 |
65.121.221.254 | 1 |
65.21.113.244 | 2 |
65.89.208.4 | 1 |
66.220.149.11 | 1 |
66.220.149.116 | 1 |
66.220.149.28 | 1 |
66.220.149.42 | 1 |
66.220.149.46 | 1 |
66.249.73.2 | 2 |
66.249.73.3 | 3 |
66.249.73.4 | 2 |
66.249.74.14 | 1 |
66.65.60.197 | 3 |
68.14.78.213 | 2 |
69.171.231.114 | 1 |
69.171.249.114 | 1 |
69.171.249.5 | 1 |
69.171.249.9 | 1 |
69.63.184.25 | 1 |
70.106.225.89 | 3 |
70.27.120.93 | 1 |
71.231.87.19 | 1 |
71.9.250.29 | 1 |
72.145.144.232 | 2 |
73.191.236.131 | 1 |
73.247.143.157 | 1 |
73.65.33.127 | 1 |
74.73.8.146 | 1 |
75.242.17.240 | 1 |
75.75.211.10 | 2 |
76.156.96.124 | 1 |
76.39.204.5 | 1 |
76.46.17.18 | 17 |
77.237.246.195 | 1 |
77.238.225.146 | 1 |
77.238.230.6 | 1 |
79.137.138.210 | 1 |
79.137.143.66 | 1 |
79.137.151.111 | 1 |
79.137.151.12 | 1 |
79.137.50.207 | 1 |
80.214.157.37 | 1 |
80.85.245.241 | 2 |
80.85.245.250 | 4 |
80.85.245.37 | 1 |
80.85.246.214 | 1 |
80.85.246.217 | 1 |
80.85.246.71 | 1 |
80.85.246.74 | 1 |
80.85.247.161 | 2 |
81.167.26.57 | 1 |
84.46.13.245 | 1 |
85.12.7.166 | 1 |
85.208.98.192 | 1 |
85.208.98.194 | 1 |
85.208.98.195 | 3 |
85.208.98.196 | 1 |
85.208.98.199 | 1 |
88.125.153.141 | 2 |
88.210.11.43 | 1 |
89.110.115.121 | 1 |
89.110.80.171 | 1 |
89.117.56.173 | 1 |
91.199.42.156 | 1 |
91.246.41.166 | 1 |
91.84.109.110 | 1 |
91.84.110.151 | 1 |
91.84.111.136 | 2 |
91.84.99.6 | 4 |
93.113.124.125 | 1 |
93.158.213.26 | 1 |
93.177.72.231 | 1 |
94.103.93.19 | 1 |
94.154.35.228 | 1 |
94.23.203.86 | 1 |
94.44.127.94 | 2 |
95.91.104.195 | 4 |
96.246.23.52 | 2 |
97.117.104.247 | 4 |
98.57.121.184 | 1 |
98.86.68.46 | 2 |
99.101.19.151 | 1 |
99.8.74.8 | 2 |
TOTAL | 501 |
Copyright 2025 Zaner Financial Services LLC.
Unless otherwise stated, the copyright and other intellectual property rights in all material on this Website (including without limitation photographs and graphical images) are owned by us or our licensors.
You may view or download any part of the Website for private purposes and reference material only. You are not permitted, without our permission, to:
store the Website, or any part of the Website, for any other purpose; print copies of the Website, or any part of the Website, for any other purpose;
reproduce copy or transmit the Website, or any part of the Website, in any way, for any other purpose or in, and/or, to any other medium.
All other rights which are not specifically granted are reserved.
Users are not permitted to use, reproduce, distribute, adapt, amend or exploit these materials for any other purpose or in any other medium or form, including for any revenue-generating purposes.
The information contained at this report have been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy. This report and all information contained is provided "as is" and without representations or warrantees of any kind, either expressed or implied. Zaner Financial Services LLC does not warrant that use of this report will be timely, accurate, complete, uninterrupted, error-free, or secure; that defects in this report or its contents will be corrected.
Any recommendations can be considered a solicitation for entering into derivatives transactions. From time to time persons affiliated with Zaner, or its associated companies, may have positions in recommended and other derivatives. Any decision to purchase or sell as a result of the opinions expressed in this report will be the full responsibility of the person authorizing such transactions. Any trading, specific investment or investment service contained or referred to in this report may not be suitable for all readers. Futures, options and off-exchange retail foreign currency ("forex") trading is speculative in nature and involves substantial risk of loss. All known news and events have already been factored into the price of the underlying commodities discussed. Past performance is not necessarily indicative of future results. The limited risk characteristic of options refers to long options only; and refers to the amount of the loss, which is defined as premium paid on the option(s) plus commissions and fees.
FOR CUSTOMERS TRADING OPTIONS, THESE FUTURES CHARTS ARE PRESENTED FOR INFORMATIONAL PURPOSES ONLY. THEY ARE INTENDED TO SHOW HOW INVESTING IN OPTIONS CAN DEPEND ON THE UNDERLYING FUTURES PRICES; SPECIFICALLY, WHETHER OR NOT AN OPTION PURCHASER IS BUYING AN IN-THE-MONEY, AT-THE-MONEY, OR OUT-OF-THE-MONEY OPTION. FURTHERMORE, THE PURCHASER WILL BE ABLE TO DETERMINE WHETHER OR NOT TO EXERCISE HIS RIGHT ON AN OPTION DEPENDING ON HOW THE OPTION`S STRIKE PRICE COMPARES TO THE UNDERLYING FUTURE`S PRICE. THE FUTURES CHARTS ARE NOT INTENDED TO IMPLY THAT OPTION PRICES MOVE IN TANDEM WITH FUTURES PRICES. IN FACT, OPTION PRICES MAY ONLY MOVE A FRACTION OF THE PRICE MOVE IN THE UNDERLYING FUTURES. IN SOME CASES, THE OPTION MAY NOT MOVE AT ALL OR EVEN MOVE IN THE OPPOSITE DIRECTION.